AAS


AAS Peak
The AAS is fully PC controlled with modern and compact design. They have flexible configuration and different accessories to meet variable requirements. Advance optical system can guarantee stable and reliable performance. Unique and intelligent gas control module can ensure the device safety. The AAS can test more than 70 elements including metallic and non-metallic elements, which can be used widely in petrochemistry, metallurgy, mining, geology, material analysis, food and pharmacy.
Flame & Graphite Furnace AAS Specification
Model | AA6018 | AA6028 | |
Optical System | Optical Type | Single beam | Double beam |
Monochromator | Czerny-Turner type with focal lengths at 350mm | ||
Wavelength Range | 190-900nm | ||
Grating | Holographic diffraction grating with 1800 lines/mm | ||
Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | ||
Wavelength Accuracy | ±0.2 nm | ±0.15 nm | |
Wavelength Repeatability | ±0.1nm | ±0.05nm | |
Lamp Holder | Automated 8-lamp turret | ||
Detector | Wide range UV sensitive photomultiplier tube | ||
Photometric Performance |
Reading Mode | Transmittance(T), Absorbance(A), Concentration(C) | |
Photometric Range | 0-125%, -0.1-3.00A | ||
Static Baseline Drift (Cu) | ?0.003A/30 min | ?0.002A/30 min | |
Dynamic Baseline Drift (Cu) | ?0.005A/15 min | ?0.004A/15 min | |
Background Correction | Deuterium (D2) Background Correction and Self-absorption Background Correction |
||
Flame Analysis | Characteristic Concentration | Cu?0.035ug/ml | Cu?0.02ug/ml |
Detection Limit | Cu?0.006ug/ml | Cu?0.004ug/ml | |
Repeatability (Cu) | RSD?0.6% | RSD?0.5% | |
Acetylene Flow Control | Auto 12-level | Auto 12-level | |
Air Flow Control | Auto 4-level | Auto 4-level | |
Nebulizer | High efficiency glass | ||
Burner Adjustment | Automatic up and down | ||
Burner Head | Titanium alloy 100mm burner for air/acetylene operation | ||
Premix Chamber | Corrosion resistant | ||
Safety Protection | Flame sensor, gas leak sensor, gas pressure sensor | ||
Graphite Furnace Analysis |
Characteristic Concentration | Cd?0.6pg , Cu?20pg | Cd?0.5pg , Cu?20pg |
Detection Limit | Cd?1.0pg , Cu?25pg | Cd?0.8pg , Cu?25pg | |
Repeatability (Cu) | RSD?3% | RSD?2.5% | |
Temperature Range | Ambient -3000? | Ambient -3000? | |
Ramp and holding time | 1-255s | 1-255s | |
Heating Rate | Maximum linear heating rate 2000?/s | ||
Atomization Heating Method | Light-controlled heating, Time-controlled heating, General heating | ||
Gas Flow Rate Inside Tube | 1 L/min | 1 L/min | |
Gas Flow Rate Outside Tube | 4-speed adjustable (0, 50, 200, 250ml/min) | ||
Safety Protection | Water flow sensor, Argon pressure sensor, Furnace body temperature sensor, Graphite tube installation self-inspection. | ||
Data Processing | Software | RGWIN AAS software package | |
Analytical Method | Flame AA, Flame AE, Hydride Generation | ||
Concentration Calculation Method |
Standard curve(6 linear/non-linear fitting), Standard Addition, Interpolation | ||
Repeated Measurement Times | 1-30 times, calculate the average, show SD and RSD value of absorbance and concentration | ||
QA/QC Function | Correlation coefficient, SD & RSD of Abs and calculate SD & RSD of concentration | ||
Report Printing | Parameter printing, resulting printing | ||
Communication Port | Standard RS-232 | ||
Others | Computer | External(excluded) | |
Dimension & Weight | 850*650*550MM(W*D*H), 100Kg | ||
Power Supply | 110/220V, 50/60Hz | ||
Working Environment | Temperature 10 ~ 35 °C, Humidity?85% |